New poker blog!
Odd, the moment I have created a new poker blog, this one starts working again. Well, too effing late!
From now on our poker mischief will be continued on:
http://casapoker.wordpress.com
Check it out for the latest poker results!
Odd, the moment I have created a new poker blog, this one starts working again. Well, too effing late!
From now on our poker mischief will be continued on:
http://casapoker.wordpress.com
Check it out for the latest poker results!
Zoltran surprised with his first victory in a long time, on a day that he was seemingly destined to win. It was a game characterized by astonished and agonized looks on Zoran’s opponents. He could get away with folding pairs of Jacks pre-flop without apparent reason and managed to beat in an all-in Ali’s pocket Aces with four-eight. He called an all-in bluff of Hanzo, out-flushed Mark, and beat Patricio’s two pairs on the river. In the long end game, with only Ali left, the Zoltran-machine started to falter a bit, and he allowed Ali to come back, but with a characteristic full house on the last river card, victory was Zoran’s.
However, as always, Grand Doctor P is your glorious leader of the rankings.
| Game | I | TS | |||
| 1 | Peter | 245 | Peter | 245 | |
| 2 | Erwin | 122 | Zoran | 224 | |
| 3 | Kundan | 82 | Erwin | 122 | |
| 4 | Jan-Willem | 61 | Ali | 112 | |
| 5 | Kakuba | 49 | Kundan | 82 | |
| 6 | Valeriu | 41 | Mark | 75 | |
| Jan-Willem | 61 | ||||
| Game | II | Hans | 56 | ||
| 1 | Zoran | 224 | Kakuba | 49 | |
| 2 | Ali | 112 | Patricio | 45 | |
| 3 | Mark | 75 | Valeriu | 41 | |
| 4 | Hans | 56 | The Others | 0 | |
| 5 | Patricio | 45 |
Who’s in? Reply below.
(Rules and regulations will follow)
Total number of matches: 31
Total number of players: 31
Best average score (at least 2 matches): Christine, 237
Most matches played: Patricio, 22
Most victories: Peter, 8
Most #2: Erwin, 5
Most #3: Hans, 7
Most #4: Peter, 6
Most #5: Patricio, 8
Most #last: Zoran, 8
Best mean ranking: Christine, 1.5
Most consistent player: Shruti
(lowest standard deviation – 1.5)
Longest winning streak: Patricio, Peter, Jan-Willem: 2
Nationalities: 14
(Dutch-9, India-4, German-3, Mexico-2, Moldova-2, Uganda-2, UK-2, China-2, Poland-1, Turkey-1, Iran-1, Pakistan-1, Russia-1, Italy-1)
Male/Female ratio: 26/5
Newbies: 8
# Doctors: 3
| FS | |
| Peter | 3383 |
| Patricio | 2805 |
| Jan-Willem | 2630 |
| Valeriu | 1755 |
| Mark | 1640 |
| Berkan | 1505 |
| Erwin | 1492 |
| Sven | 1481 |
| Agnieszka | 1416 |
| Hans | 1391 |
| Kakuba | 1225 |
| Zoran | 1087 |
| Kundan | 1079 |
| Christine | 948 |
| Michiel | 440 |
| Darcy | 374 |
| Malik | 327 |
| Ali | 305 |
| Yabin | 245 |
| Maxim | 230 |
| Shruti | 223 |
| Tasnim | 182 |
| Antonino | 173 |
| Sudhir | 170 |
| Michael | 166 |
| Yves | 158 |
| Jurgen | 158 |
| John | 146 |
| Ivan | 71 |
| Olga Paul |
61 47 |
| The Others | 0 |
The new Spring Champion is…. (drum roll)… Grand Doctor P! Silver goes to Tortilla, and Bronze to JW.
In the last match of the season Crow and Hanzo had a good fight, but in the end Marky Mark prevailed.
Here are the rankings:
| Game | XXXI | TS | AS | |||||
| 1. | Mark | 283 | Peter | 3075 | Yabin | 245 | ||
| 2. | Hans | 141 | Patricio | 2571 | Christine | 237 | ||
| 3. | Kundan | 94 | Jan-Willem | 2353 | Antonino | 173 | ||
| 4. | Patricio | 71 | Valeriu | 1560 | Yves | 158 | ||
| 5. | Peter | 57 | Mark | 1447 | Jurgen | 158 | ||
| 6. | Paul | 47 | Berkan | 1362 | Peter | 154 | ||
| 7. | Erwin | 40 | Erwin | 1335 | Jan-Willem | 138 | ||
| 8. | Jan-Willem | 35 | Agnieszka | 1259 | Sven | 123 | ||
| 9. | Sven | 1234 | Patricio | 117 | ||||
| 10. | Hans | 1227 | Michiel | 110 | ||||
| 11. | Kakuba | 1050 | Valeriu | 98 | ||||
| 12. | Zoran | 966 | Mark | 96 | ||||
| 13. | Kundan | 925 | Darcy | 94 | ||||
| 14. | Christine | 474 | Kakuba | 88 | ||||
| 15. | Yabin | 245 | Hans | 82 | ||||
| 16. | Michiel | 220 | Agnieszka | 79 | ||||
| 17. | Ali | 203 | Erwin | 79 | ||||
| 18. | Malik | 196 | Kundan | 77 | ||||
| 19. | Darcy | 187 | Berkan | 72 | ||||
| 20. | Antonino | 173 | Ivan | 71 | ||||
| 21. | Yves | 158 | Malik | 65 | ||||
| 22. | Jurgen | 158 | Olga | 61 | ||||
| 23. | Shruti | 134 | Zoran | 60 | ||||
| 24. | Maxim | 115 | Maxim | 58 | ||||
| 25. | Tasnim | 109 | Ali | 51 | ||||
| 26. | Sudhir | 85 | Paul | 47 | ||||
| 27. | Michael | 83 | Shruti | 45 | ||||
| 28. | John | 73 | Sudhir | 43 | ||||
| 29. | Ivan | 71 | Michael | 42 | ||||
| 30. 31. |
Olga Paul |
61 47 |
John Tasnim |
37 36 |
||||
| 32. | The Others | 0 | The Others | 0 |
Watch the new champion of poker being crowned!
No further updates means we play at the usual time at the usual place.
Patricio is on a roll, winning his second game in a row and his fifth of the season. He has learnt well from the Grand Master of Poker. Alas, his streak comes to late in the season, since with one match left, he can no longer conquer the leading spot of GMP in the ranking.
Honorary mention for Jackie Chan for getting the lowest (nonzero) score in CASA poker history.
Here are the rankings:
| Game | XXX | TS | AS | |||||
| 1. | Patricio | 346 | Peter | 3018 | Yabin | 245 | ||
| 2. | Antonino | 173 | Patricio | 2500 | Christine | 237 | ||
| 3. | Kakuba | 115 | Jan-Willem | 2318 | Antonino | 173 | ||
| 4. | Mark | 87 | Valeriu | 1560 | Peter | 159 | ||
| 5. | Zoran | 69 | Berkan | 1362 | Yves | 158 | ||
| 6. | Jan-Willem | 58 | Erwin | 1295 | Jurgen | 158 | ||
| 7. | Hans | 49 | Agnieszka | 1259 | Jan-Willem | 145 | ||
| 8. | Erwin | 43 | Sven | 1234 | Sven | 123 | ||
| 9. | Valeriu | 38 | Mark | 1164 | Patricio | 119 | ||
| 10. | Agnieszka | 35 | Hans | 1086 | Michiel | 110 | ||
| 11. | Berkan | 31 | Kakuba | 1050 | Valeriu | 98 | ||
| 12. | Darcy | 29 | Zoran | 966 | Darcy | 94 | ||
| 13. | Kundan | 831 | Kakuba | 88 | ||||
| 14. | Christine | 474 | Mark | 83 | ||||
| 15. | Yabin | 245 | Erwin | 81 | ||||
| 16. | Michiel | 220 | Agnieszka | 79 | ||||
| 17. | Ali | 203 | Hans | 78 | ||||
| 18. | Malik | 196 | Kundan | 76 | ||||
| 19. | Darcy | 187 | Berkan | 72 | ||||
| 20. | Antonino | 173 | Ivan | 71 | ||||
| 21. | Yves | 158 | Malik | 65 | ||||
| 22. | Jurgen | 158 | Olga | 61 | ||||
| 23. | Shruti | 134 | Zoran | 60 | ||||
| 24. | Maxim | 115 | Maxim | 58 | ||||
| 25. | Tasnim | 109 | Ali | 51 | ||||
| 26. | Sudhir | 85 | Shruti | 45 | ||||
| 27. | Michael | 83 | Sudhir | 43 | ||||
| 28. | John | 73 | Michael | 42 | ||||
| 29. | Ivan | 71 | John | 37 | ||||
| 30. | Olga | 61 | Tasnim | 36 | ||||
| 31. | The Others | 0 | The Others | 0 |
![]() |
Poker is being held at the CASA house tonight at about 6:00pm.
What’s the plan for food? Happy to do the same? Or… for a donation of about 4-5 EUROS we can have some home cooked rice and beef sauce – with free LIDL beer. Yummy. |
Here are the rankings:
| Game | XXIX | TS | AS | |||||
| 1. | Patricio | 300 | Peter | 3018 | Yabin | 245 | ||
| 2. | Hans | 150 | Jan-Willem | 2260 | Christine | 237 | ||
| 3. | Kundan | 100 | Patricio | 2154 | Peter | 159 | ||
| 4. | Mark | 75 | Valeriu | 1522 | Yves | 158 | ||
| 5. | Kakuba | 60 | Berkan | 1331 | Darcy | 158 | ||
| 6. | Jan-Willem | 50 | Erwin | 1252 | Jurgen | 158 | ||
| 7. | Peter | 43 | Sven | 1234 | Jan-Willem | 151 | ||
| 8. | Sudhir | 38 | Agnieszka | 1224 | Sven | 123 | ||
| 9. | Zoran | 33 | Mark | 1077 | Michiel | 110 | ||
| 10. | Hans | 1037 | Patricio | 108 | ||||
| 11. | Kakuba | 935 | Valeriu | 101 | ||||
| 12. | Zoran | 897 | Kakuba | 85 | ||||
| 13. | Kundan | 831 | Erwin | 83 | ||||
| 14. | Christine | 474 | Mark | 83 | ||||
| 15. | Yabin | 245 | Agnieszka | 82 | ||||
| 16. | Michiel | 220 | Hans | 80 | ||||
| 17. | Ali | 203 | Kundan | 76 | ||||
| 18. | Malik | 196 | Berkan | 74 | ||||
| 19. | Yves | 158 | Ivan | 71 | ||||
| 20. | Darcy | 158 | Malik | 65 | ||||
| 21. | Jurgen | 158 | Olga | 61 | ||||
| 22. | Shruti | 134 | Zoran | 60 | ||||
| 23. | Maxim | 115 | Maxim | 58 | ||||
| 24. | Tasnim | 109 | Ali | 51 | ||||
| 25. | Sudhir | 85 | Shruti | 45 | ||||
| 26. | Michael | 83 | Sudhir | 43 | ||||
| 27. | John | 73 | Michael | 42 | ||||
| 28. | Ivan | 71 | John | 37 | ||||
| 29. | Olga | 61 | Tasnim | 36 | ||||
| 30. | The Others | 0 | The Others | 0 |